Lagos
Private secondary schools in Lagos: 25 compared, with fees where they are published
'Private school' in Lagos covers everything from a ₦150,000-a-term day school to an international school above ₦8m a year, and the lists online lump them together. This page separates them by what they cost and whether the school will say: every fee figure here has a named source beside it, and schools that publish nothing are marked that way rather than given an invented band.
The federal, state and mission schools of Lagos are on the main Lagos page; this list is the private and international tier only. No school here publishes results in a comparable form, so there is no results ranking and no pass rate we cannot source.
25 schools listed, 19 with a fee figure and its source. Updated 21 September 2026.
How this list is ordered
Schools with a sourced fee figure come first, in alphabetical order, then schools with no published figure. Fee transparency is the only ordering signal on this page because it is the one a family can check; position is not a judgement of teaching quality.
- •Fee transparency: a figure on the school's own site beats a third-party estimate, which beats nothing
- •Day or boarding, and the curriculum the school states it teaches
- •Area
- •A live profile on SchoolRegistry that the school can claim and correct
Fees. A figure marked 'school schedule' was read on the school's own website or fee document. 'Estimate' comes from the named third-party page linked beside it and can be a year or more out of date; treat it as the order of magnitude, not the invoice. 'Not published' means neither the school nor a source we would cite prints a figure. All figures exclude uniforms, books, PTA levies, transport and boarding extras unless the note says otherwise.
The list
| # | School | Area | Type | Fees | Why it is here |
|---|---|---|---|---|---|
| 1 | Nigerian and British · Co-educational · Boarding | Poka, Epe | Private, full boarding | ₦6,000,000 to ₦6,700,000 per yearestimate Per session, boarding included; doris.school adds a ₦15,000 application fee and a ₦200,000 acceptance fee. | The full boarding school Lagos families name first, on a large campus at Poka outside Epe since 1989. Admission is by entrance examination. |
| 2 | British International School, Lagos British (IGCSE, A Level) · Co-educational · Day and boarding | Lekki | International, British curriculum, day and boarding | ₦6,000,000 to ₦8,000,000 per yearestimate Source: Nigeria Private Schools (2025) Day tuition; boarding and extras push the total above ₦10m a year on the same source. | The secondary-only British international school in Lekki, with a large boarding house; one of the highest fees in the city. |
| 3 | Caleb British International School British · Co-educational · Day | Lekki | Private, British curriculum, day | ₦2,000,000 to ₦3,500,000 per yearestimate Source: Lagos.cool (2026) Lagos.cool's band. | The Caleb group's British-curriculum school on the Lekki side. |
| 4 | Caleb International College Nigerian and British · Co-educational · Day and boarding | Magodo | Private, day and boarding | ₦200,000 to ₦700,000 per termestimate Source: Nigeria Private Schools (2025) The listed range spans day and boarding. | The Magodo boarding and day college of the Caleb group, which also runs a university in Imota. |
| 5 | Charterhouse Lagos British (IGCSE, A Level) · Co-educational · Day and boarding | Lekki | International, British curriculum, day and boarding | ₦16,100,000 per yearestimate ₦16.1m a year for the youngest years on the published 2025/26 schedule, rising by year group; ₦2m one-time application fee. | The first African campus of the English public school, opened in Lekki in 2024, with published tuition from ₦16.1m a year and a ₦2m application fee; the top of the Lagos fee scale. |
| 6 | Children's International School British · Co-educational · Day | Lekki Phase 1 | Private, British curriculum, day | ₦3,800,000 to ₦5,200,000 per yearestimate Source: Lagos.cool (2026) Lagos.cool's band; the school gives its schedule at admission. | A Lekki Phase 1 British-curriculum day school, nursery through secondary. |
| 7 | Chrisland High School, Lekki Nigerian · Co-educational · Day | Lekki | Private, day | ₦3,500,000 to ₦6,000,000 per yearestimate Source: Lagos.cool (2026) Lagos.cool's band for the Lekki college; the group publishes nursery and primary figures more readily. | The Lekki secondary campus of the Chrisland group. |
| 8 | Corona Secondary School Nigerian and British · Co-educational · Boarding | Agbara (Ogun State border) | Private, boarding | ₦2,500,000 to ₦4,000,000 per yearestimate Source: News Express (2025) Per session on the source; confirm with the Corona Schools Trust Council. | The Corona Schools Trust Council's boarding secondary school at Agbara, fed by the Corona primary schools across Lagos. |
| 9 | Day Waterman College British (IGCSE, A Level) · Co-educational · Boarding | Asu, near Abeokuta (Ogun State) | Private, boarding | ₦6,100,000 to ₦8,100,000 per yearestimate Source: Nairametrics (2022), Lagos.cool (2026) ₦6.1m day and ₦8.1m boarding in 2022; Lagos.cool puts 2026 at ₦5m to ₦7.5m. Confirm with the school. | Outside Lagos, on the Abeokuta side of Ogun State, but on most Lagos boarding shortlists: a purpose-built British-curriculum boarding campus opened in 2008. |
| 10 | Doregos Private Academy Nigerian · Co-educational · Day and boarding | Ipaja | Private, day and boarding | ₦100,000 to ₦400,000 per termestimate Source: Nigeria Private Schools (2025) The listed range spans day and boarding. | The main boarding option on the Ipaja and Alimosho side, where most of Lagos's population lives and few of the well-known schools are. |
| 11 | Dowen College Nigerian and British · Co-educational · Day and boarding | Lekki Phase 1 | Private, day and boarding | ₦2,500,000 per yearestimate Source: UniReady fee guide (2025) UniReady's worked example puts a first-year entrant at about ₦2.5m tuition plus ₦300,000 of extras; the secondary schedule differs by class. | A Lekki Phase 1 school since 1997 with both day and boarding streams, nursery to secondary. |
| 12 | British (IGCSE) · Co-educational · Day School website | Ikeja GRA | Private, British curriculum, day | ₦3,600,000 to ₦5,500,000 per yearestimate Source: Lagos.cool (2026) The school's own FAQ lists a ₦20,000 application fee; tuition is given at admission. | The British-curriculum day school on the Ikeja GRA side since 1958, and the usual mainland alternative to the Lekki international schools. |
| 13 | Greensprings School Nigerian and British, IB Diploma at Lekki · Co-educational · Day and boarding | Lekki and Anthony Village | Private, day and boarding | ₦2,000,000 to ₦3,200,000 per yearestimate Figure quoted for the Anthony campus; the Lekki campus with boarding and the IB Diploma is higher. | Two campuses, mainland and Lekki, nursery to IB Diploma, with boarding at Lekki. One of the largest private school groups in Lagos. |
| 14 | Lekki British International High School British (IGCSE, A Level) · Co-educational · Day and boarding | Lekki | Private, British curriculum, day and boarding | ₦4,600,000 to ₦6,800,000 per yearestimate Source: Nairametrics (2022) ₦4.6m day and ₦6.8m boarding per annum in 2022; fees have risen since. Confirm with the school. | British curriculum through IGCSE and A Level with boarding on the Lekki campus. |
| 15 | Meadow Hall Nigerian and British · Co-educational · Day and boarding School website | Lekki | Private, day and boarding | ₦3,000,000 to ₦3,300,000 per yearestimate Source: InfoExpand (2026) Day students; boarding about ₦5.0m to ₦5.5m a session on the same source. The school's own admission page lists a ₦50,000 application fee. | Nursery to secondary on one Lekki campus since 2002, with boarding for the secondary years. |
| 16 | Supreme Education Foundation Schools Nigerian and British · Co-educational · Day and boarding | Magodo | Private, day and boarding | ₦200,000 to ₦500,000 per termestimate Source: Nigeria Private Schools (2025) The listed range spans nursery to secondary. | A Magodo day and boarding school at a fee well under the Lekki and Ikeja GRA schools. |
| 17 | The Lagoon School Nigerian · Girls · Day | Lekki | Private, girls, day | ₦2,000,000 to ₦3,500,000 per yearestimate Source: Lagos.cool (2026) Lagos.cool's band; the school gives its schedule at admission. | The girls' school of the Opus Dei-inspired pair with Whitesands, on Lekki since 1996; day only. |
| 18 | Vivian Fowler Memorial College for Girls Nigerian and British · Girls · Day and boarding | Oregun, Ikeja | Private, girls, day and boarding | ₦500,000 to ₦950,000 per termestimate The school told LagosMums about ₦950,000 in the admission term (including books, uniform and tablet) and about ₦500,000 a term after; boarders about ₦1.4m then ₦900,000. The interview is not dated, so treat it as the shape of the invoice rather than this year's figure. | The best-known girls' school on the mainland, with boarding, since 1991. |
| 19 | Whitesands School Nigerian and British · Boys · Day | Lekki | Private, boys, day | ₦1,200,000 to ₦1,800,000 per yearestimate Source: Lagos.cool (2026) Lagos.cool's band; the school gives its schedule at admission. | A boys' day school in Lekki since 2005, run on the Opus Dei educational model with a strong parent-involvement programme. |
| 20 | Avi-Cenna International School Nigerian and British · Co-educational · Day | Ikeja | Private, day | Not published, ask the school No schedule published by the school or a source we would cite. | An Ikeja day school that appears on most mainland shortlists alongside Grange and Vivian Fowler. |
| 21 | Chrisland High School Nigerian and British · Co-educational · Day | Ikeja, Lekki and VGC | Private, day | Not published, ask the school Published figures cover the Chrisland nursery and primary campuses; the high school gives its schedule at admission. | The Chrisland group's secondary schools, with campuses on both the mainland and the island, fed by its own primary schools. |
| 22 | Grace High School Nigerian · Co-educational · Day | Gbagada | Private, day | Not published, ask the school No schedule published by the school or a source we would cite. | The Gbagada secondary school of the Grace Schools group, a common mainland day choice. |
| 23 | Loral International Schools Nigerian and British · Co-educational · Day and boarding | Festac and Sangotedo | Private, day and boarding | Not published, ask the school Only tier-band estimates exist online; we print none. | Campuses at Festac on the mainland and Sangotedo on the Lekki-Epe expressway, with boarding. |
| 24 | New Hall International School Nigerian · Co-educational · Boarding | Sangotedo | Private, boarding | Not published, ask the school No schedule published by the school or a source we would cite. | Named on three of the fourteen independent lists we checked; a boarding campus at Sangotedo. |
| 25 | Rainbow College Nigerian · Co-educational · Boarding | Lekki-Ajah | Private, boarding | Not published, ask the school No schedule published by the school or a source we would cite. | A boarding college on the Lekki-Ajah axis, on most boarding shortlists for island families. |
Run a school on this list, or know a figure is out of date? Claim the profile and correct it; corrections with a fee schedule attached go live the same week.
By area
Lekki, Ajah and the Lekki-Epe corridor
The international schools (BISL, Lekki British, Children's International), Meadow Hall, Dowen, Whitesands and Greensprings Lekki. The highest fees in Lagos sit here, and so does most of the boarding on the island side.
Ikoyi, Victoria Island and Lagos Island
King's College, St Gregory's and Holy Child. Old campuses, small grounds, and the shortest commute for island families.
Yaba, Bariga and Surulere
Queen's College, Igbobi College and CMS Grammar School: the historic mainland belt. Fees are low or unpublished; admission to the federal colleges is by examination.
Ikeja, Oregun, Magodo and Gbagada
Grange, Vivian Fowler, Avi-Cenna, Chrisland Ikeja, Caleb, Supreme Education Foundation and Grace High School. The widest fee spread in the city, from under ₦300,000 a term to over ₦1.5m.
Outside the city
Atlantic Hall at Epe, Corona at Agbara, Day Waterman near Abeokuta, FGC Ijanikin on the Badagry road and the Lagos State model colleges. Boarding only, and a day's round trip for a visit.
Reading the fee column
Most private schools quote per term; the international schools quote per year, often in a foreign currency converted at enrolment. Where the source gives a range that spans nursery to secondary we say so, because the secondary fee sits at the top of it. Ask every school for last year's full invoice for a new JSS1 entrant, including PTA levy, books, uniform, transport and any one-off development or capital fee.
Curriculum and what it buys
Nigerian-curriculum schools register students for WAEC and NECO; British-stream schools add IGCSE and, at a few, A Level; the IB Diploma is offered at a handful. For a family aiming at JAMB and a Nigerian university the Nigerian stream is the direct route; the British and IB routes matter for a family planning a degree abroad, and cost two to four times as much.
Questions parents ask about schools in Lagos
How much do private secondary schools in Lagos charge?
From under ₦300,000 a term at the mid-fee day schools to ₦6m to ₦8m a year at the international schools, with the British-stream and boarding schools in between. The table gives the figure and the source for each school.
Which of these schools publish their fees?
A minority in full. Most figures are third-party listings marked as estimates with the page linked; the rest give tuition at admission and are marked 'not published'.
Is a British-curriculum school worth the extra fee?
Only if the plan is a degree abroad. IGCSE and A Level transfer directly to UK, Irish and many other universities; a family aiming at JAMB does not need them.
Why does this page not show WAEC pass rates?
Because no school publishes results in a comparable form and we will not print a number we cannot source.