School Fees Guide 2026
School Fees in Nigeria 2026What Parents Actually Pay by State and School Type
School fees in Nigeria vary dramatically by state, school type and level. This guide breaks down what parents actually pay across the country, with data-backed ranges and practical tools to help you plan.
Fees by Education Level (National Ranges)
Per term unless noted. Ranges cover public, private and premium schools nationwide.
| Level | Low-cost | Mid-range | High-end | Notes |
|---|---|---|---|---|
| Nursery & Primary | NGN15,000 - 80,000 | NGN80,000 - 250,000 | NGN250,000 - 800,000+ | Per term. Varies hugely by state and school type. |
| Junior Secondary (JSS) | NGN20,000 - 120,000 | NGN120,000 - 300,000 | NGN300,000 - 900,000+ | Per term. Unity Colleges and mission schools sit in the mid range. |
| Senior Secondary (SSS) | NGN25,000 - 150,000 | NGN150,000 - 400,000 | NGN400,000 - 1,200,000+ | Per term. WAEC-focused schools vary widely. |
| Boarding (add-on) | NGN150,000 - 450,000 | NGN450,000 - 900,000 | NGN900,000 - 3,000,000+ | Per term. Includes accommodation and feeding. |
| University | NGN30,000 - 200,000 | NGN300,000 - 1,200,000 | NGN1,200,000 - 3,000,000+ | Per semester. Federal vs private gap is massive. |
Major Cities: Fee Comparison
Typical day-school fee ranges per term across Nigeria's education hotspots.
| City | Range (per term) | Trend | Notes |
|---|---|---|---|
| Lagos (Island) | NGN200,000 - 800,000+ | Highest in Nigeria | Premium international schools on the island. |
| Lagos (Mainland) | NGN30,000 - 350,000 | Wide spread | Many affordable mid-tier options. |
| Abuja (Central) | NGN150,000 - 700,000+ | Rising fast | Maitama, Wuse, Asokoro premium zones. |
| Abuja (Satellite) | NGN25,000 - 200,000 | More affordable | Kubwa, Lugbe, Karu options. |
| Port Harcourt | NGN40,000 - 400,000+ | Oil-driven premium | GRA and expat corridors push highs. |
| Ibadan | NGN20,000 - 250,000 | Generally lower | Strong schools at moderate fees. |
| Kano | NGN15,000 - 300,000+ | Low base, rising | Huge range between community and premium. |
| Abeokuta/Ota (Ogun) | NGN20,000 - 350,000 | Lagos overflow benefit | Many Lagos parents send children here. |
| Kaduna | NGN15,000 - 300,000+ | Moderate | Education hub for Northern Nigeria. |
Detailed State Fee Guides
Click on your state for zone-by-zone breakdowns, hidden costs, and when to consider switching schools.
School Fees in Lagos2026 GuideSchool Fees in Abuja (FCT)2026 GuideSchool Fees in Oyo (Ibadan)2026 GuideSchool Fees in Rivers (Port Harcourt)2026 GuideSchool Fees in Kano2026 GuideSchool Fees in Ogun2026 GuideSchool Fees in Kaduna2026 GuideSchool Fees in Enugu2026 GuideSchool Fees in Anambra2026 GuideSchool Fees in Edo (Benin City)2026 GuideSchool Fees in Delta2026 GuideSchool Fees in Plateau (Jos)2026 GuideSchool Fees in Akwa Ibom (Uyo)2026 GuideSchool Fees in Imo (Owerri)2026 GuideSchool Fees in Cross River (Calabar)2026 GuideSchool Fees in Osun2026 GuideSchool Fees in Borno (Maiduguri)2026 GuideSchool Fees in Bayelsa (Yenagoa)2026 GuideSchool Fees in Niger2026 GuideSchool Fees in Ekiti2026 GuideSchool Fees in Kwara (Ilorin)2026 GuideSchool Fees in Benue (Makurdi)2026 Guide
Use Data to Make Better School Choices
Instead of relying on hearsay, use our tools to compare schools by fees, exam performance and location. Every family's situation is different, so plan with real numbers.